Agave Wire Ltd. Home
View the Agave Wire Product Line CardView the Agave Video Page


SAE J-1128
TYPE GPT 85°C
FORD ESF-M1L56-A
CHRYSLER MS3450
PRODUCT DESCRIPTION
Bunched, bare copper conductor, thermoplastic polyvinyl chloride (PVC) insulation, regular wall
Temperature Rating: 85°C
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation Thickness Nom. Diameter Nom. Weight
AWK-2207 22 7x30 .023 .076 4.5 (lb/mft)
AWK-2007 20 7x28 .023 .084 6.1 (lb/mft)
AWK-1819 18 19x.0092” .023 .092 8.0 (lb/mft)
AWK-1619 16 19x29 .023 .103 11.1 (lb/mft)
AWK-1419 14 19x27 .023 .117 15.9 (lb/mft)
AWK-1219 12 19x25 .026 .142 24.6 (lb/mft)
AWK-1019 10 19x23 .031 .175 38.6 (lb/mft)
AWK-0819 8 19x21 .037 .216 60.8 (lb/mft)

Back to top >        Download PDF >
 

SAE J-1128
TYPE TWP 85°C
FORD ESB-M1L120-A
CHRYSLER MS7889
PRODUCT DESCRIPTION
Bunched, bare copper conductor, thermoplastic polyvinyl chloride (PVC) insulation, thin wall
Temperature Rating: 85°C
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation Thickness Nom. Diameter Nom. Weight
AWL-2207 22 7x30 .016 .062 3.5 (lb/mft)
AWL-2007 20 7x28 .016 .070 5.1 (lb/mft)
AWL-1819 18 19x.0092” .016 .078 6.9 (lb/mft)
AWL-1619 16 19x29 .016 .089 9.8 (lb/mft)
AWL-1419 14 19x27 .016 .103 14.5 (lb/mft)
AWL-1219 12 19x25 .018 .126 22.6 (lb/mft)
AWL-1019 10 19x23 .021 .155 35.9 (lb/mft)

Back to top >        Download PDF >
 

ULTRA-THIN WALL
85°C
FORD WSB-M1L134-A1
CHRYSLER MS9532
PRODUCT DESCRIPTION
Bunched, bare copper conductor, thermoplastic polyvinyl chloride (PVC) insulation, ultra-thin wall
Temperature Rating: 85°C
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation Thickness Nom. Diameter Nom. Weight
AWP-2407 24 7x32 .010 .044 2.0 (lb/mft)
AWP-2207 22 7x30 .010 .050 2.9 (lb/mft)
AWP-2007 20 7x28 .010 .058 4.4 (lb/mft)
AWP-1819 18 19x.0092” .010 .066 6.1 (lb/mft)
AWP-1619 16 19x29 .010 .077 8.9 (lb/mft)

Back to top >        Download PDF >
 





MTW U.L. 1015/1230 or *UL 1028/1231 CSA TEW/AWM I A/B
PRODUCT DESCRIPTION
Conductor: Tinned copper, available in bare copper
Insulation: PVC UL 1015 .030” Nominal Wall, UL 1028, .45” Nominal Wall
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWG-2207 22 7/30 .93 5.8
AWG-2010 20 10/30 .100 7.0
AWG-1816 18 16/30 .105 9.8
AWG-1619 16 19/.0117 .120 13.5
AWG-1626 16 26/30 .120 13.7
AWG-1419 14 19/.0147 .132 18.9
AWG-1441 14 41/30 .132 19.5
AWG-1219 12 19/.0185 .150 27.0
AWG-1265 12 65/30 .152 27.0
AWG-1019 10 19/.0234 .174 40.5
AWG-10105 10 105/30 .176 42.0
AWG-0819* 8 19/.0295 .240 67.0
AWG-08133* 8 133/29 .256 67.0

Back to top >        Download PDF >
 

Extruded 2/C Available In UL CL2X, Ideal For Security Installation.
TECHNICAL INFORMATION

Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
22 (1) CL2X 22 .025 Bare .065 x .135 7.5

Also Available In Gauges 24-18 Stranded Bare Or Tinned Copper.

Back to top >        Download PDF >
 

U.L. and C.S.A. Dual-Rated Wire
PRODUCT DESCRIPTION
U.L. Style 1007: 300V, 80°C (C.S.A. Type TR-64, 90°C and AWM 105°C)
U.L. Style 1569: 300V, 105°C (C.S.A. Type TR-64, 90°C and AWM 105°C)
Insulation: A/C, .015 Minimum Average Wall
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWF-2607 26 7/34 .051 1.94
AWF-2401 24 Solid .052 2.62
AWF-2407 24 7/32 .056 2.76
AWF-2201 22 Solid .057 3.64
AWF-2207 22 7/30 .063 3.87
AWF-2001 20 Solid .064 4.99
AWF-2010 20 10/30 .070 5.00
AWF-1801 18 Solid .073 7.22
AWF-1816 18 16/30 .080 7.26
AWF-1601 16 Solid .083 10.62
AWF-1626 16 26/30 .093 10.86

Back to top >        Download PDF >
 

U.L. 1015/1230 CSA Style TEW and AWM Tinned or Bare Copper
(Also Meets CSA TR 32)
PRODUCT DESCRIPTION
Conductor: Tinned or Bare Copper
Insulation: PVC, .030 Minimum Average Wall
Voltage Rating: 600V
Temperature Rating: 105°C (221°F) UL/1230: 60°C Moisture Resistant
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWA-2407 24 7/32 .086 5.11
AWA-2201 22 Solid .088 6.04
AWA-2207 22 7/30 .093 6.27
AWA-2001 20 Solid .094 7.59
AWA-2010 20 10/30 .100 7.60
AWA-1801 18 Solid .102 10.10
AWA-1816 18 16/30 .105 10.16
AWA-1601 16 Solid .113 14.12
AWA-1626 16 26/30 .120 14.36
AWA-1401 14 Solid .127 19.83
AWA-1441 14 41/30 .132 20.10
AWA-1201 12 Solid .144 29.23
AWA-1265 12 65/30 .152 29.66
AWA-1010 10 105/30 .176 42.2

Back to top >        Download PDF >
 

U.L. 1061/10002 CSA AWM I A/B SR-PVC
PRODUCT DESCRIPTION
Conductor: Tinned Copper
Insulation: PVC, Semi-rigid, .009 Nominal Wall
Voltage Rating: 300V
Temperature Rating: 80°C (176°F) UL 10002 105°C (221°F)
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWE-2607 26 7/34 .039 1.40
AWE-2401 24 Solid .041 1.92
AWE-2407 24 7/32 .044 2.06
AWE-2201 22 Solid .046 2.84
AWE-2207 22 7/30 .051 3.07
AWE-2001 20 Solid .052 4.22
AWE-2010 20 10/30 .058 4.23
AWE-1801 18 Solid .061 6.32
AWE-1816 18 16/30 .068 6.36
AWE-1601 16 Solid .071 9.52
AWE-1626 16 26/30 .080 9.76

Back to top >        Download PDF >
 

U.L. 1028 (I), UL 1283 (2), CSA-TEW and AWM
PRODUCT DESCRIPTION
Conductor: Tinned or Bare Copper
Insulation: UL 1028: 3/64” PVC; UL 1283: 4/64” PVC
Voltage Rating: 600V
Temperature Rating: 105°C (221°F)
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWA-8133 8 133/29 .256 74.0
AWA-6133 6 133/27 .325 118.0
AWA-4133 4 133/25 .390 170.0

Back to top >        Download PDF >
 





MIL-W-16878/1 Type B
PRODUCT DESCRIPTION
Conductor: Tinned Copper
Insulation: PVC .010 Nominal Wall
Voltage Rating: 600V
Temperature Rating: 105°C (221°F)
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWB-2607 26 7/34 .039 1.42
AWB-2619 26 19/38 .039 1.56
AWB-2407 24 7/32 .044 2.05
AWB-2419 24 19/36 .044 2.22
AWB-2207 22 7/30 .051 2.97
AWB-2219 22 19/34 .051 3.22
AWB-2007 20 7/28 .058 4.41
AWB-2019 20 19/32 .058 4.75
AWB-1807 18 7/26 .070 6.63
AWB-1819 18 19/30 .068 7.00
AWB-1619 16 19/29 .077 8.80
AWB-1419 14 19/27 .090 13.78

Back to top >        Download PDF >
 

MIL-W-16878/2 Type C
PRODUCT DESCRIPTION
Conductor: Tinned Copper
Insulation: PVC .015 Nominal Wall
Voltage Rating: 1000V
Temperature Rating: 105°C (221°F)
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWC-2607 26 7/34 .054 2.06
AWC-2407 24 7/32 .058 2.59
AWC-2419 24 19/36 .058 2.80
AWC-2207 22 7/30 .063 3.64
AWC-2219 22 19/34 .063 3.75
AWC-2007 20 7/28 .072 5.20
AWC-2019 20 19/32 .072 5.65
AWC-1807 18 7/26 .082 7.83
AWC-1819 18 19/30 .082 8.25
AWC-1619 16 19/29 .092 10.36
AWC-1419 14 19/27 .105 15.07
AWC-1219 12 19/25 .124 23.56

Back to top >        Download PDF >
 

MIL-W-16878/3 Type D
PRODUCT DESCRIPTION
Conductor: Tinned Copper
Insulation: PVC .030 Nominal Wall
Voltage Rating: 3000 V
Temperature Rating: 105°C (221°F)
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWD-2407 24 7/32 .086 4.13
AWD-2207 22 7/30 .093 5.52
AWD-2219 22 19/34 .093 5.66
AWD-2007 20 7/28 .100 7.31
AWD-2019 20 19/32 .100 7.74
AWD-1807 18 7/26 .110 9.76
AWD-1819 18 19/30 .110 10.32
AWD-1619 16 19/29 .120 12.46
AWD-1419 14 19/27 .134 17.73
AWD-1219 12 19/25 .160 27.98
AWD-1037 10 37/26 .182 39.21
AWD-8133 8 133/29 .245 70.58

Back to top >        Download PDF >
 

MIL-W-76B General Purpose Hook-Up Wire Type MWP
PRODUCT DESCRIPTION
Conductor: Stranded and Solid Tinned Copper
Insulation: Extruded PVC, .016 Nominal Wall
Voltage Rating: 1000V
Temperature Rating: -40°C to +80°C
TECHNICAL INFORMATION
Part No. Gauge Stranding Insulation O.D. Nominal Nominal Wt. (lbs/1000’)
AWMW-2401 24 Solid .052 2.5
AWMW-2407 24 7/32 .058 2.7
AWMW-2201 22 Solid .059 3.4
AWMW-2207 22 7/30 .063 3.7
AWMW-2001 20 Solid .062 4.6
AWMW-2010 20 10/30 .072 5.3
AWMW-1801 18 Solid .072 6.7
AWMW-1816 18 16/30 .082 8.1
AWMW-1626 16 26/30 .092 10.0
AWMW-1441 14 41/30 .108 14.9
AWMW-1265 12 65/30 .127 22.8

Back to top >        Download PDF >